Cartellini Nazionali

Under 8
S. Stefano Belbo , 11052008, 11052008
1 NC BISI Riccardo , K=30, Elo=1440, ID=133865
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 2 NC PAVESE Oscar 1440 0 0.50 1.0 1.0 1.0
2 W 3 NC BONA Gabriele 1440 0 0.50 1.0 2.0 1.5
3 W 4 NC BIGINELLI MACCHIA Do 1440 0 0.50 0.5 2.5 4.5
4 B 6 NC TOSO Andrea 1440 0 0.50 1.0 3.5 2.0
5 W 5 NC FORNO Filippo 1440 0 0.50 1.0 4.5 2.5
var = 60, PRtg=1806 1440.0 2.50 4.5
Under 8
S. Stefano Belbo , 11052008, 11052008
2 NC PAVESE Oscar , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 1 NC BISI Riccardo 1440 0 0.50 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 1.0 0.0 0.0
3 B 5 NC FORNO Filippo 1440 0 0.50 0.0 0.0 2.5
4 B 3 NC BONA Gabriele 1440 0 0.50 0.0 0.0 1.5
5 W 6 NC TOSO Andrea 1440 0 0.50 0.0 0.0 2.0
var = -60, PRtg= 705 1440.0 2.00 1.0
Under 8
S. Stefano Belbo , 11052008, 11052008
3 NC BONA Gabriele , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 5 NC FORNO Filippo 1440 0 0.50 0.5 0.5 2.5
2 B 1 NC BISI Riccardo 1440 0 0.50 0.0 0.5 4.5
3 B 6 NC TOSO Andrea 1440 0 0.50 0.0 0.5 2.0
4 W 2 NC PAVESE Oscar 1440 0 0.50 1.0 1.5 1.0
5 W 4 NC BIGINELLI MACCHIA Do 1440 0 0.50 0.0 1.5 4.5
var = -30, PRtg=1291 1440.0 2.50 1.5
Under 8
S. Stefano Belbo , 11052008, 11052008
4 NC BIGINELLI MACCHIA Do, K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 6 NC TOSO Andrea 1440 0 0.50 1.0 1.0 2.0
2 W 7 NC ICARDI Carolina 1440 0 0.50 1.0 2.0 1.0
3 B 1 NC BISI Riccardo 1440 0 0.50 0.5 2.5 4.5
4 W 5 NC FORNO Filippo 1440 0 0.50 1.0 3.5 2.5
5 B 3 NC BONA Gabriele 1440 0 0.50 1.0 4.5 1.5
var = 60, PRtg=1806 1440.0 2.50 4.5
Under 8
S. Stefano Belbo , 11052008, 11052008
5 NC FORNO Filippo , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 3 NC BONA Gabriele 1440 0 0.50 0.5 0.5 1.5
2 W 6 NC TOSO Andrea 1440 0 0.50 1.0 1.5 2.0
3 W 2 NC PAVESE Oscar 1440 0 0.50 1.0 2.5 1.0
4 B 4 NC BIGINELLI MACCHIA Do 1440 0 0.50 0.0 2.5 4.5
5 B 1 NC BISI Riccardo 1440 0 0.50 0.0 2.5 4.5
var = 0, PRtg=1440 1440.0 2.50 2.5
Under 8
S. Stefano Belbo , 11052008, 11052008
6 NC TOSO Andrea , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 4 NC BIGINELLI MACCHIA Do 1440 0 0.50 0.0 0.0 4.5
2 B 5 NC FORNO Filippo 1440 0 0.50 0.0 0.0 2.5
3 W 3 NC BONA Gabriele 1440 0 0.50 1.0 1.0 1.5
4 W 1 NC BISI Riccardo 1440 0 0.50 0.0 1.0 4.5
5 B 2 NC PAVESE Oscar 1440 0 0.50 1.0 2.0 1.0
var = -15, PRtg=1368 1440.0 2.50 2.0
Under 8
S. Stefano Belbo , 11052008, 11052008
7 NC ICARDI Carolina , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 -- 0 not played 0 -- -- 1.0 0.0 0.0
2 B 4 NC BIGINELLI MACCHIA Do 1440 0 0.50 0.0 0.0 4.5
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = -15, PRtg= 705 1440.0 0.50 1.0

Generated by Vega