Cartellini Nazionali

7' Festival Citta' di Savigliano Open C
Savigliano (CN), 28/05/2009, 31/05/2009
1 NC SUPERBO Leonardo , K=30, Elo=1494, ID=129572
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC FERRUA Stefania 1440 54 0.58 1.0 1.0 1.0
2 B 10 NC DE VECCHIS Luigi 1401 93 0.63 1.0 2.0 2.5
3 W 4 NC SACCO Eugenio 1449 45 0.56 0.0 2.0 6.0
4 B 7 NC DE MATTEIS Claudio 1440 54 0.58 0.0 2.0 5.0
5 W 5 NC ALOI Andrea 1440 54 0.58 0.0 2.0 3.5
6 W 11 NC SIMONAZZI Paolo 1389 105 0.64 1.0 3.0 2.5
var = -18, PRtg=1426 1426.5 3.57 3.0 12.0
7' Festival Citta' di Savigliano Open C
Savigliano (CN), 28/05/2009, 31/05/2009
2 NC GIORDANA Diego , K=30, Elo=1470, ID=17224
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC KOKOSHI Lorenc 1440 30 0.54 0.0 0.0 4.0
2 W 5 NC ALOI Andrea 1440 30 0.54 0.0 0.0 3.5
3 B 12 1S BORELLO Paola 1375 95 0.63 1.0 1.0 2.5
4 B 8 NC FERRUA Stefania 1440 30 0.54 1.0 2.0 1.0
5 W 3 NC BISI Riccardo 1458 12 0.52 1.0 3.0 3.0
6 B 4 NC SACCO Eugenio 1449 21 0.53 0.0 3.0 6.0
var = -9, PRtg=1433 1433.7 3.30 3.0 9.0
7' Festival Citta' di Savigliano Open C
Savigliano (CN), 28/05/2009, 31/05/2009
3 NC BISI Riccardo , K=30, Elo=1458, ID=133865
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC DE VECCHIS Luigi 1401 57 0.58 0.0 0.0 2.5
2 B 12 1S BORELLO Paola 1375 83 0.61 1.0 1.0 2.5
3 W 14 NC DRAGO Marco 1329 129 0.67 1.0 2.0 3.0
4 B 9 NC KOKOSHI Lorenc 1440 18 0.53 0.0 2.0 4.0
5 B 2 NC GIORDANA Diego 1470 12 0.48 0.0 2.0 3.0
6 W 13 NC TOMASELLI Giosue' 1359 99 0.64 1.0 3.0 0.0
var = -15, PRtg=1395 1395.7 3.51 3.0 10.0
7' Festival Citta' di Savigliano Open C
Savigliano (CN), 28/05/2009, 31/05/2009
4 NC SACCO Eugenio , K=30, Elo=1449, ID=130994
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC SIMONAZZI Paolo 1389 60 0.58 1.0 1.0 2.5
2 W 7 NC DE MATTEIS Claudio 1440 9 0.51 1.0 2.0 5.0
3 B 1 NC SUPERBO Leonardo 1494 45 0.44 1.0 3.0 3.0
4 B 5 NC ALOI Andrea 1440 9 0.51 1.0 4.0 3.5
5 W 9 NC KOKOSHI Lorenc 1440 9 0.51 1.0 5.0 4.0
6 W 2 NC GIORDANA Diego 1470 21 0.47 1.0 6.0 3.0
var = 90, PRtg=2180 1445.5 3.02 6.0 21.0
7' Festival Citta' di Savigliano Open C
Savigliano (CN), 28/05/2009, 31/05/2009
5 NC ALOI Andrea , K=30, Elo=1440, ID=141213
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 12 1S BORELLO Paola 1375 65 0.59 0.5 0.5 2.5
2 B 2 NC GIORDANA Diego 1470 30 0.46 1.0 1.5 3.0
3 B 9 NC KOKOSHI Lorenc 1440 0 0.50 1.0 2.5 4.0
4 W 4 NC SACCO Eugenio 1449 9 0.49 0.0 2.5 6.0
5 B 1 NC SUPERBO Leonardo 1494 54 0.42 1.0 3.5 3.0
6 W 7 NC DE MATTEIS Claudio 1440 0 0.50 0.0 3.5 5.0
var = 15, PRtg=1501 1444.7 2.96 3.5 14.0
7' Festival Citta' di Savigliano Open C
Savigliano (CN), 28/05/2009, 31/05/2009
6 NC ARIA Luca , K=30, Elo=1440, ID=137224
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 13 NC TOMASELLI Giosue' 1359 81 0.61 1.0 1.0 0.0
2 W 9 NC KOKOSHI Lorenc 1440 0 0.50 0.0 1.0 4.0
3 B 11 NC SIMONAZZI Paolo 1389 51 0.57 0.0 1.0 2.5
4 B 14 NC DRAGO Marco 1329 111 0.65 0.0 1.0 3.0
5 W 8 NC FERRUA Stefania 1440 0 0.50 1.0 2.0 1.0
6 W 10 NC DE VECCHIS Luigi 1401 39 0.55 1.0 3.0 2.5
var = -12, PRtg=1393 1393.0 3.38 3.0 9.0
7' Festival Citta' di Savigliano Open C
Savigliano (CN), 28/05/2009, 31/05/2009
7 NC DE MATTEIS Claudio , K=30, Elo=1440, ID=137328
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 14 NC DRAGO Marco 1329 111 0.65 1.0 1.0 3.0
2 B 4 NC SACCO Eugenio 1449 9 0.49 0.0 1.0 6.0
3 W 10 NC DE VECCHIS Luigi 1401 39 0.55 1.0 2.0 2.5
4 W 1 NC SUPERBO Leonardo 1494 54 0.42 1.0 3.0 3.0
5 B 11 NC SIMONAZZI Paolo 1389 51 0.57 1.0 4.0 2.5
6 B 5 NC ALOI Andrea 1440 0 0.50 1.0 5.0 3.5
var = 54, PRtg=1690 1417.0 3.18 5.0 16.0
7' Festival Citta' di Savigliano Open C
Savigliano (CN), 28/05/2009, 31/05/2009
8 NC FERRUA Stefania , K=30, Elo=1440, ID=137236
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC SUPERBO Leonardo 1494 54 0.42 0.0 0.0 3.0
2 W 11 NC SIMONAZZI Paolo 1389 51 0.57 0.0 0.0 2.5
3 B 13 NC TOMASELLI Giosue' 1359 81 0.61 1.0 1.0 0.0
4 W 2 NC GIORDANA Diego 1470 30 0.46 0.0 1.0 3.0
5 B 6 NC ARIA Luca 1440 0 0.50 0.0 1.0 3.0
6 W 12 1S BORELLO Paola 1375 65 0.59 0.0 1.0 2.5
var = -63, PRtg=1148 1421.2 3.15 1.0 4.0
7' Festival Citta' di Savigliano Open C
Savigliano (CN), 28/05/2009, 31/05/2009
9 NC KOKOSHI Lorenc , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC GIORDANA Diego 1470 30 0.46 1.0 1.0 3.0
2 B 6 NC ARIA Luca 1440 0 0.50 1.0 2.0 3.0
3 W 5 NC ALOI Andrea 1440 0 0.50 0.0 2.0 3.5
4 W 3 NC BISI Riccardo 1458 18 0.47 1.0 3.0 3.0
5 B 4 NC SACCO Eugenio 1449 9 0.49 0.0 3.0 6.0
6 B 14 NC DRAGO Marco 1329 111 0.65 1.0 4.0 3.0
var = 27, PRtg=1556 1431.0 3.07 4.0 15.0
7' Festival Citta' di Savigliano Open C
Savigliano (CN), 28/05/2009, 31/05/2009
10 NC DE VECCHIS Luigi , K=30, Elo=1401, ID=129570
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC BISI Riccardo 1458 57 0.42 1.0 1.0 3.0
2 W 1 NC SUPERBO Leonardo 1494 93 0.37 0.0 1.0 3.0
3 B 7 NC DE MATTEIS Claudio 1440 39 0.45 0.0 1.0 5.0
4 W 11 NC SIMONAZZI Paolo 1389 12 0.52 0.5 1.5 2.5
5 W 13 NC TOMASELLI Giosue' 1359 42 0.56 1.0 2.5 0.0
6 B 6 NC ARIA Luca 1440 39 0.45 0.0 2.5 3.0
var = -9, PRtg=1373 1430.0 2.77 2.5 9.5
7' Festival Citta' di Savigliano Open C
Savigliano (CN), 28/05/2009, 31/05/2009
11 NC SIMONAZZI Paolo , K=30, Elo=1389, ID=137108
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC SACCO Eugenio 1449 60 0.42 0.0 0.0 6.0
2 B 8 NC FERRUA Stefania 1440 51 0.43 1.0 1.0 1.0
3 W 6 NC ARIA Luca 1440 51 0.43 1.0 2.0 3.0
4 B 10 NC DE VECCHIS Luigi 1401 12 0.48 0.5 2.5 2.5
5 W 7 NC DE MATTEIS Claudio 1440 51 0.43 0.0 2.5 5.0
6 B 1 NC SUPERBO Leonardo 1494 105 0.36 0.0 2.5 3.0
var = 0, PRtg=1387 1444.0 2.55 2.5 10.5
7' Festival Citta' di Savigliano Open C
Savigliano (CN), 28/05/2009, 31/05/2009
12 1S BORELLO Paola , K=30, Elo=1375, ID=105096
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC ALOI Andrea 1440 65 0.41 0.5 0.5 3.5
2 W 3 NC BISI Riccardo 1458 83 0.39 0.0 0.5 3.0
3 W 2 NC GIORDANA Diego 1470 95 0.37 0.0 0.5 3.0
4 B 13 NC TOMASELLI Giosue' 1359 16 0.52 1.0 1.5 0.0
5 W 14 NC DRAGO Marco 1329 46 0.56 0.0 1.5 3.0
6 B 8 NC FERRUA Stefania 1440 65 0.41 1.0 2.5 1.0
var = -6, PRtg=1359 1416.0 2.66 2.5 7.0
7' Festival Citta' di Savigliano Open C
Savigliano (CN), 28/05/2009, 31/05/2009
13 NC TOMASELLI Giosue' , K=30, Elo=1359, ID=17226
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC ARIA Luca 1440 81 0.39 0.0 0.0 3.0
2 B 14 NC DRAGO Marco 1329 30 0.54 0.0 0.0 3.0
3 W 8 NC FERRUA Stefania 1440 81 0.39 0.0 0.0 1.0
4 W 12 1S BORELLO Paola 1375 16 0.48 0.0 0.0 2.5
5 B 10 NC DE VECCHIS Luigi 1401 42 0.44 0.0 0.0 2.5
6 B 3 NC BISI Riccardo 1458 99 0.36 0.0 0.0 3.0
var = -78, PRtg= 672 1407.2 2.60 0.0 0.0
7' Festival Citta' di Savigliano Open C
Savigliano (CN), 28/05/2009, 31/05/2009
14 NC DRAGO Marco , K=30, Elo=1329, ID=16082
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC DE MATTEIS Claudio 1440 111 0.35 0.0 0.0 5.0
2 W 13 NC TOMASELLI Giosue' 1359 30 0.46 1.0 1.0 0.0
3 B 3 NC BISI Riccardo 1458 129 0.33 0.0 1.0 3.0
4 W 6 NC ARIA Luca 1440 111 0.35 1.0 2.0 3.0
5 B 12 1S BORELLO Paola 1375 46 0.44 1.0 3.0 2.5
6 W 9 NC KOKOSHI Lorenc 1440 111 0.35 0.0 3.0 4.0
var = 21, PRtg=1418 1418.7 2.28 3.0 10.0

Generated by Vega