7' Festival Citta' di Savigliano Open C

Savigliano (CN) - 28/05/2009, 31/05/2009

Classifica al turno 6

Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT ARO Mwns
1 6.0 4 NC SACCO Eugenio 1449 2180 TO 18.50 21.00 1445.50 6
2 5.0 7 NC DE MATTEIS Claudio 1440 1690 CN 18.00 20.50 1417.00 5
3 4.0 9 NC KOKOSHI Lorenc 1440 1556 CN 18.50 21.50 1431.00 4
4 3.5 5 NC ALOI Andrea 1440 1501 CN 21.00 23.50 1444.67 3
5 3.0 1 NC SUPERBO Leonardo 1494 1426 CN 19.50 20.50 1426.50 3
6 3.0 2 NC GIORDANA Diego 1470 1433 CN 19.00 20.00 1433.67 3
7 3.0 14 NC DRAGO Marco 1329 1418 CN 17.50 17.50 1418.67 3
8 3.0 3 NC BISI Riccardo 1458 1395 CN 15.00 15.00 1395.67 3
9 3.0 6 NC ARIA Luca 1440 1393 CN 13.00 13.00 1393.00 3
10 2.5 11 NC SIMONAZZI Paolo 1389 1387 CN 19.50 20.50 1444.00 2
11 2.5 10 NC DE VECCHIS Luigi 1401 1373 CN 16.50 16.50 1430.00 2
12 2.5 12 1S BORELLO Paola 1375 1359 CN 13.50 13.50 1416.00 2
13 1.0 8 NC FERRUA Stefania 1440 1148 CN 14.00 14.00 1421.17 1
14 0.0 13 NC TOMASELLI Giosue' 1359 672 CN 14.00 15.00 1407.17 0

Generated by Vega