Cartellini Nazionali

7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
1 CM PEDEMONTE Claudio , K= 0, Elo=1841, ID=102309
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 3N VOCATURO Riccardo 1581 260 0.82 1.0 1.0 1.5
2 B 8 2N MAZZEO Gabriele 1611 230 0.79 0.5 1.5 3.0
3 W 11 3N DAVTER Mauro 1566 275 0.83 0.5 2.0 3.5
4 B 12 3N GASTALDELLO Lorenzo 1539 302 0.85 0.5 2.5 3.5
5 W 15 2N RAVIOLA Piergiorgio 1484 350 0.89 1.0 3.5 3.5
6 B 2 1N SATTANINO Andrea 1835 6 0.51 0.0 3.5 5.0
var = 0, PRtg=1659 1602.7 4.69 3.5 14.0
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
2 1N SATTANINO Andrea , K= 0, Elo=1835, ID=125320
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 11 3N DAVTER Mauro 1566 269 0.83 0.0 0.0 3.5
2 B 10 3N VOCATURO Riccardo 1581 254 0.81 1.0 1.0 1.5
3 W 17 NC SCOTTO Gianni 1434 350 0.89 1.0 2.0 2.0
4 W 3 1N FIGARI Andrea 1834 1 0.50 1.0 3.0 2.5
5 B 5 2N BISI Samuele 1762 73 0.60 1.0 4.0 4.5
6 W 1 CM PEDEMONTE Claudio 1841 6 0.49 1.0 5.0 3.5
var = 0, PRtg=1942 1669.7 4.12 5.0 15.0
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
3 1N FIGARI Andrea , K= 0, Elo=1834, ID=100138
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 12 3N GASTALDELLO Lorenzo 1539 295 0.85 0.5 0.5 3.5
2 B 18 3N DRAGO Paolo 1416 350 0.89 1.0 1.5 2.0
3 W 8 2N MAZZEO Gabriele 1611 223 0.78 0.0 1.5 3.0
4 B 2 1N SATTANINO Andrea 1835 1 0.50 0.0 1.5 5.0
5 -- 0 not played 0 -- -- 1.0 2.5 0.0
6 W 15 2N RAVIOLA Piergiorgio 1484 350 0.89 0.0 2.5 3.5
var = 0, PRtg=1428 1577.0 3.91 2.5 10.0
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
4 1N LONGO Aldo , K= 0, Elo=1820, ID=111982
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 13 3N CARFAGNA Alex 1509 311 0.86 0.5 0.5 3.5
2 W 9 2N FLEGO Dario 1598 222 0.78 1.0 1.5 3.0
3 B 5 2N BISI Samuele 1762 58 0.58 0.5 2.0 4.5
4 W 11 3N DAVTER Mauro 1566 254 0.81 1.0 3.0 3.5
5 B 12 3N GASTALDELLO Lorenzo 1539 281 0.84 0.5 3.5 3.5
6 W 8 2N MAZZEO Gabriele 1611 209 0.77 1.0 4.5 3.0
var = 0, PRtg=1790 1597.5 4.64 4.5 15.0
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
5 2N BISI Samuele , K= 0, Elo=1762, ID=130963
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 14 3N TERMINI Luigi Robert 1489 273 0.83 1.0 1.0 3.0
2 B 6 1N NANNI Sergio 1716 46 0.56 1.0 2.0 2.5
3 W 4 1N LONGO Aldo 1820 58 0.42 0.5 2.5 4.5
4 B 8 2N MAZZEO Gabriele 1611 151 0.70 1.0 3.5 3.0
5 W 2 1N SATTANINO Andrea 1835 73 0.40 0.0 3.5 5.0
6 W 12 3N GASTALDELLO Lorenzo 1539 223 0.78 1.0 4.5 3.5
var = 0, PRtg=1861 1668.3 3.69 4.5 17.0
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
6 1N NANNI Sergio , K= 0, Elo=1716, ID=101032
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 15 2N RAVIOLA Piergiorgio 1484 232 0.79 1.0 1.0 3.5
2 W 5 2N BISI Samuele 1762 46 0.44 0.0 1.0 4.5
3 B 9 2N FLEGO Dario 1598 118 0.66 0.5 1.5 3.0
4 W 13 3N CARFAGNA Alex 1509 207 0.77 0.0 1.5 3.5
5 B 10 3N VOCATURO Riccardo 1581 135 0.68 1.0 2.5 1.5
6 W 14 3N TERMINI Luigi Robert 1489 227 0.79 0.0 2.5 3.0
var = 0, PRtg=1513 1570.5 4.13 2.5 10.0
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
7 2N FAVA Luciano , K=30, Elo=1626, ID=105099
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 16 3N CANALE Claudio 1467 159 0.71 1.0 1.0 1.5
2 B 11 3N DAVTER Mauro 1566 60 0.58 0.5 1.5 3.5
3 W 12 3N GASTALDELLO Lorenzo 1539 87 0.62 0.0 1.5 3.5
4 B 15 2N RAVIOLA Piergiorgio 1484 142 0.69 0.0 1.5 3.5
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = -33, PRtg=1427 1514.0 2.60 1.5 8.5
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
8 2N MAZZEO Gabriele , K=30, Elo=1611, ID=121092
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 17 NC SCOTTO Gianni 1434 177 0.73 1.0 1.0 2.0
2 W 1 CM PEDEMONTE Claudio 1841 230 0.21 0.5 1.5 3.5
3 B 3 1N FIGARI Andrea 1834 223 0.22 1.0 2.5 2.5
4 W 5 2N BISI Samuele 1762 151 0.30 0.0 2.5 4.5
5 B 13 3N CARFAGNA Alex 1509 102 0.64 0.5 3.0 3.5
6 B 4 1N LONGO Aldo 1820 209 0.23 0.0 3.0 4.5
var = 21, PRtg=1700 1700.0 2.33 3.0 13.5
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
9 2N FLEGO Dario , K=30, Elo=1598, ID=116790
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 18 3N DRAGO Paolo 1416 182 0.74 0.5 0.5 2.0
2 B 4 1N LONGO Aldo 1820 222 0.22 0.0 0.5 4.5
3 W 6 1N NANNI Sergio 1716 118 0.34 0.5 1.0 2.5
4 B 17 NC SCOTTO Gianni 1434 164 0.72 1.0 2.0 2.0
5 B 11 3N DAVTER Mauro 1566 32 0.54 0.0 2.0 3.5
6 W 10 3N VOCATURO Riccardo 1581 17 0.52 1.0 3.0 1.5
var = -3, PRtg=1588 1588.8 3.08 3.0 9.0
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
10 3N VOCATURO Riccardo , K=30, Elo=1581, ID=134434
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 CM PEDEMONTE Claudio 1841 260 0.18 0.0 0.0 3.5
2 W 2 1N SATTANINO Andrea 1835 254 0.19 0.0 0.0 5.0
3 W 14 3N TERMINI Luigi Robert 1489 92 0.63 1.0 1.0 3.0
4 B 16 3N CANALE Claudio 1467 114 0.66 0.5 1.5 1.5
5 W 6 1N NANNI Sergio 1716 135 0.32 0.0 1.5 2.5
6 B 9 2N FLEGO Dario 1598 17 0.48 0.0 1.5 3.0
var = -30, PRtg=1464 1657.7 2.46 1.5 5.5
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
11 3N DAVTER Mauro , K=30, Elo=1566, ID=118538
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 1N SATTANINO Andrea 1835 269 0.17 1.0 1.0 5.0
2 W 7 2N FAVA Luciano 1626 60 0.42 0.5 1.5 1.5
3 B 1 CM PEDEMONTE Claudio 1841 275 0.17 0.5 2.0 3.5
4 B 4 1N LONGO Aldo 1820 254 0.19 0.0 2.0 4.5
5 W 9 2N FLEGO Dario 1598 32 0.46 1.0 3.0 3.0
6 W 13 3N CARFAGNA Alex 1509 57 0.58 0.5 3.5 3.5
var = 45, PRtg=1761 1704.8 1.99 3.5 13.0
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
12 3N GASTALDELLO Lorenzo , K=30, Elo=1539, ID=121928
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 1N FIGARI Andrea 1834 295 0.15 0.5 0.5 2.5
2 W 13 3N CARFAGNA Alex 1509 30 0.54 1.0 1.5 3.5
3 B 7 2N FAVA Luciano 1626 87 0.38 1.0 2.5 1.5
4 W 1 CM PEDEMONTE Claudio 1841 302 0.15 0.5 3.0 3.5
5 W 4 1N LONGO Aldo 1820 281 0.16 0.5 3.5 4.5
6 B 5 2N BISI Samuele 1762 223 0.22 0.0 3.5 4.5
var = 57, PRtg=1789 1732.0 1.60 3.5 14.5
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
13 3N CARFAGNA Alex , K=30, Elo=1509, ID=133570
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 1N LONGO Aldo 1820 311 0.14 0.5 0.5 4.5
2 B 12 3N GASTALDELLO Lorenzo 1539 30 0.46 0.0 0.5 3.5
3 W 16 3N CANALE Claudio 1467 42 0.56 1.0 1.5 1.5
4 B 6 1N NANNI Sergio 1716 207 0.23 1.0 2.5 2.5
5 W 8 2N MAZZEO Gabriele 1611 102 0.36 0.5 3.0 3.0
6 B 11 3N DAVTER Mauro 1566 57 0.42 0.5 3.5 3.5
var = 39, PRtg=1676 1619.8 2.17 3.5 11.5
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
14 3N TERMINI Luigi Robert, K=30, Elo=1489, ID=117930
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 2N BISI Samuele 1762 273 0.17 0.0 0.0 4.5
2 W 17 NC SCOTTO Gianni 1434 55 0.58 0.0 0.0 2.0
3 B 10 3N VOCATURO Riccardo 1581 92 0.37 0.0 0.0 1.5
4 W 18 3N DRAGO Paolo 1416 73 0.60 1.0 1.0 2.0
5 W 16 3N CANALE Claudio 1467 22 0.53 1.0 2.0 1.5
6 B 6 1N NANNI Sergio 1716 227 0.21 1.0 3.0 2.5
var = 15, PRtg=1562 1562.7 2.46 3.0 6.0
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
15 2N RAVIOLA Piergiorgio , K=30, Elo=1484, ID=105303
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 1N NANNI Sergio 1716 232 0.21 0.0 0.0 2.5
2 B 16 3N CANALE Claudio 1467 17 0.52 0.5 0.5 1.5
3 W 18 3N DRAGO Paolo 1416 68 0.59 1.0 1.5 2.0
4 W 7 2N FAVA Luciano 1626 142 0.31 1.0 2.5 1.5
5 B 1 CM PEDEMONTE Claudio 1841 350 0.11 0.0 2.5 3.5
6 B 3 1N FIGARI Andrea 1834 350 0.11 1.0 3.5 2.5
var = 51, PRtg=1707 1650.0 1.85 3.5 10.5
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
16 3N CANALE Claudio , K=30, Elo=1467, ID=132245
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 2N FAVA Luciano 1626 159 0.29 0.0 0.0 1.5
2 W 15 2N RAVIOLA Piergiorgio 1484 17 0.48 0.5 0.5 3.5
3 B 13 3N CARFAGNA Alex 1509 42 0.44 0.0 0.5 3.5
4 W 10 3N VOCATURO Riccardo 1581 114 0.34 0.5 1.0 1.5
5 B 14 3N TERMINI Luigi Robert 1489 22 0.47 0.0 1.0 3.0
6 W 18 3N DRAGO Paolo 1416 51 0.57 0.5 1.5 2.0
var = -33, PRtg=1324 1517.5 2.59 1.5 4.5
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
17 NC SCOTTO Gianni , K=30, Elo=1434, ID=113216
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 2N MAZZEO Gabriele 1611 177 0.27 0.0 0.0 3.0
2 B 14 3N TERMINI Luigi Robert 1489 55 0.42 1.0 1.0 3.0
3 B 2 1N SATTANINO Andrea 1835 350 0.11 0.0 1.0 5.0
4 W 9 2N FLEGO Dario 1598 164 0.28 0.0 1.0 3.0
5 B 18 3N DRAGO Paolo 1416 18 0.53 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = -18, PRtg=1349 1589.8 1.61 2.0 6.0
7' Festival Citta' di Savigliano Open B
Savigliano (CN), 28/05/2009, 31/05/2009
18 3N DRAGO Paolo , K=30, Elo=1416, ID=133860
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 2N FLEGO Dario 1598 182 0.26 0.5 0.5 3.0
2 W 3 1N FIGARI Andrea 1834 350 0.11 0.0 0.5 2.5
3 B 15 2N RAVIOLA Piergiorgio 1484 68 0.41 0.0 0.5 3.5
4 B 14 3N TERMINI Luigi Robert 1489 73 0.40 0.0 0.5 3.0
5 W 17 NC SCOTTO Gianni 1434 18 0.47 1.0 1.5 2.0
6 B 16 3N CANALE Claudio 1467 51 0.43 0.5 2.0 1.5
var = -3, PRtg=1426 1551.0 2.08 2.0 5.5

Generated by Vega