Team History

1 Barge1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Barge2 0 0 0.0 5.0
2 W 3 Caramagna 0 0 1.0 4.0
3 -- 0 not played 0 2 2.0 0
4 B 5 Cavallermaggiore2 0 1 2.0 4.0
5 B 14 Villafalletto1 0 0 1.0 6.0
1.0 6.0 22.0

2 Barge2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Barge1 0 2 4.0 3.0
2 W 15 Villafalletto2 0 0 0.0 7.0
3 B 3 Caramagna 0 2 3.5 4.0
4 B 4 Cavallermaggiore1 0 1 2.0 6.0
5 W 11 Savigliano1 0 0 1.0 8.0
5.0 10.5 28.0

3 Caramagna , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Cavallermaggiore1 0 0 1.5 6.0
2 B 1 Barge1 0 2 3.0 3.0
3 W 2 Barge2 0 0 0.5 5.0
4 B 8 Racconigi1 0 0 1.0 4.0
5 W 6 Moretta1 0 2 3.0 3.0
4.0 9.0 21.0

4 Cavallermaggiore1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Caramagna 0 2 2.5 4.0
2 W 6 Moretta1 0 2 2.5 3.0
3 B 13 Savigliano3 0 0 0.0 9.0
4 W 2 Barge2 0 1 2.0 5.0
5 W 9 Racconigi2 0 1 2.0 6.0
6.0 9.0 27.0

5 Cavallermaggiore2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Moretta1 0 0 1.0 3.0
2 -- 0 not played 0 2 2.0 0
3 B 10 S. S. Belbo 0 0 0.0 7.0
4 W 1 Barge1 0 1 2.0 3.0
5 B 12 Savigliano2 0 1 2.0 4.0
2.0 7.0 21.0

6 Moretta1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Cavallermaggiore2 0 2 3.0 4.0
2 B 4 Cavallermaggiore1 0 0 1.5 6.0
3 W 7 Moretta2 0 1 2.0 4.0
4 W 10 S. S. Belbo 0 0 1.0 7.0
5 B 3 Caramagna 0 0 1.0 4.0
3.0 8.5 25.0

7 Moretta2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Racconigi1 0 1 2.0 4.0
2 W 13 Savigliano3 0 0 0.5 9.0
3 B 6 Moretta1 0 1 2.0 3.0
4 B 14 Villafalletto1 0 0 1.0 6.0
5 -- 0 not played 0 2 2.0 0
2.0 7.5 26.0

8 Racconigi1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Moretta2 0 1 2.0 4.0
2 B 10 S. S. Belbo 0 0 1.0 7.0
3 B 12 Savigliano2 0 1 2.0 4.0
4 W 3 Caramagna 0 2 3.0 4.0
5 W 15 Villafalletto2 0 0 1.0 7.0
4.0 9.0 26.0

9 Racconigi2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 S. S. Belbo 0 2 3.0 7.0
2 W 11 Savigliano1 0 1 2.0 8.0
3 B 15 Villafalletto2 0 2 3.0 7.0
4 W 13 Savigliano3 0 0 0.0 9.0
5 B 4 Cavallermaggiore1 0 1 2.0 6.0
6.0 10.0 37.0

10 S. S. Belbo , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Racconigi2 0 0 1.0 6.0
2 W 8 Racconigi1 0 2 3.0 4.0
3 W 5 Cavallermaggiore2 0 2 4.0 4.0
4 B 6 Moretta1 0 2 3.0 3.0
5 B 13 Savigliano3 0 1 2.0 9.0
7.0 13.0 26.0

11 Savigliano1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Savigliano2 0 2 3.5 4.0
2 B 9 Racconigi2 0 1 2.0 6.0
3 W 14 Villafalletto1 0 2 3.0 6.0
4 B 15 Villafalletto2 0 1 2.0 7.0
5 B 2 Barge2 0 2 3.0 5.0
8.0 13.5 28.0

12 Savigliano2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 Savigliano1 0 0 0.5 8.0
2 B 14 Villafalletto1 0 0 1.5 6.0
3 W 8 Racconigi1 0 1 2.0 4.0
4 -- 0 not played 0 2 2.0 0
5 W 5 Cavallermaggiore2 0 1 2.0 4.0
2.0 8.0 26.0

13 Savigliano3 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 Villafalletto1 0 2 4.0 6.0
2 B 7 Moretta2 0 2 3.5 4.0
3 W 4 Cavallermaggiore1 0 2 4.0 6.0
4 B 9 Racconigi2 0 2 4.0 6.0
5 W 10 S. S. Belbo 0 1 2.0 7.0
9.0 17.5 29.0

14 Villafalletto1 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 Savigliano3 0 0 0.0 9.0
2 W 12 Savigliano2 0 2 2.5 4.0
3 B 11 Savigliano1 0 0 1.0 8.0
4 W 7 Moretta2 0 2 3.0 4.0
5 W 1 Barge1 0 2 3.0 3.0
6.0 9.5 28.0

15 Villafalletto2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 2 Barge2 0 2 4.0 5.0
3 W 9 Racconigi2 0 0 1.0 6.0
4 W 11 Savigliano1 0 1 2.0 8.0
5 B 8 Racconigi1 0 2 3.0 4.0
5.0 12.0 30.0

Generated by Vega