Cartellini Nazionali

Open Giov. Reale Mutua Giovanissimi
Savigliano, 30/05/2009, 30/05/2009
1 NC BAHLAOUANE HAMZA , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 11 NC ALLOCCO CECILIA 1440 0 0.50 0.0 1.0 3.0
3 B 6 NC NIKOLLI KEIVIN 1440 0 0.50 0.0 1.0 2.0
4 W 5 NC VIANELLO MICOL 1440 0 0.50 0.0 1.0 3.0
5 B 13 NC BIGINELLI EMMA 1440 0 0.50 0.0 1.0 3.0
var = -60, PRtg= 705 1440.0 2.00 1.0 5.0
Open Giov. Reale Mutua Giovanissimi
Savigliano, 30/05/2009, 30/05/2009
2 NC FRANCESCONI SOFIA , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC FRESIA EDOARDO 1440 0 0.50 1.0 1.0 2.0
2 B 3 NC BAHLAOUANE AMINE 1440 0 0.50 1.0 2.0 1.0
3 B 11 NC ALLOCCO CECILIA 1440 0 0.50 0.0 2.0 3.0
4 W 6 NC NIKOLLI KEIVIN 1440 0 0.50 1.0 3.0 2.0
5 W 10 NC FERRERO DARIO 1440 0 0.50 0.0 3.0 3.0
var = 15, PRtg=1512 1440.0 2.50 3.0 11.0
Open Giov. Reale Mutua Giovanissimi
Savigliano, 30/05/2009, 30/05/2009
3 NC BAHLAOUANE AMINE , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC PRINCIPATO SIMONE 1440 0 0.50 0.0 0.0 4.0
2 W 2 NC FRANCESCONI SOFIA 1440 0 0.50 0.0 0.0 3.0
3 W 4 NC FRESIA EDOARDO 1440 0 0.50 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 8 NC MACH SIMONE 1440 0 0.50 0.0 1.0 2.0
var = -60, PRtg= 705 1440.0 2.00 1.0 2.0
Open Giov. Reale Mutua Giovanissimi
Savigliano, 30/05/2009, 30/05/2009
4 NC FRESIA EDOARDO , K=30, Elo=1440, ID=143340
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC FRANCESCONI SOFIA 1440 0 0.50 0.0 0.0 3.0
2 W 6 NC NIKOLLI KEIVIN 1440 0 0.50 0.0 0.0 2.0
3 B 3 NC BAHLAOUANE AMINE 1440 0 0.50 1.0 1.0 1.0
4 W 13 NC BIGINELLI EMMA 1440 0 0.50 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = -30, PRtg=1247 1440.0 2.00 2.0 4.0
Open Giov. Reale Mutua Giovanissimi
Savigliano, 30/05/2009, 30/05/2009
5 NC VIANELLO MICOL , K=30, Elo=1440, ID=142430
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC MACH SIMONE 1440 0 0.50 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 7 NC PARATO PIETRO 1440 0 0.50 1.0 2.0 3.0
4 B 1 NC BAHLAOUANE HAMZA 1440 0 0.50 1.0 3.0 1.0
5 W 9 NC FRANDINO FABIO 1440 0 0.50 0.0 3.0 5.0
var = 0, PRtg=1440 1440.0 2.00 3.0 9.0
Open Giov. Reale Mutua Giovanissimi
Savigliano, 30/05/2009, 30/05/2009
6 NC NIKOLLI KEIVIN , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC FRANDINO FABIO 1440 0 0.50 0.0 0.0 5.0
2 B 4 NC FRESIA EDOARDO 1440 0 0.50 1.0 1.0 2.0
3 W 1 NC BAHLAOUANE HAMZA 1440 0 0.50 1.0 2.0 1.0
4 B 2 NC FRANCESCONI SOFIA 1440 0 0.50 0.0 2.0 3.0
5 W 7 NC PARATO PIETRO 1440 0 0.50 0.0 2.0 3.0
var = -15, PRtg=1368 1440.0 2.50 2.0 7.0
Open Giov. Reale Mutua Giovanissimi
Savigliano, 30/05/2009, 30/05/2009
7 NC PARATO PIETRO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 13 NC BIGINELLI EMMA 1440 0 0.50 1.0 1.0 3.0
2 W 12 NC PRINCIPATO SIMONE 1440 0 0.50 0.0 1.0 4.0
3 B 5 NC VIANELLO MICOL 1440 0 0.50 0.0 1.0 3.0
4 W 8 NC MACH SIMONE 1440 0 0.50 1.0 2.0 2.0
5 B 6 NC NIKOLLI KEIVIN 1440 0 0.50 1.0 3.0 2.0
var = 15, PRtg=1512 1440.0 2.50 3.0 8.0
Open Giov. Reale Mutua Giovanissimi
Savigliano, 30/05/2009, 30/05/2009
8 NC MACH SIMONE , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC VIANELLO MICOL 1440 0 0.50 1.0 1.0 3.0
2 B 9 NC FRANDINO FABIO 1440 0 0.50 0.0 1.0 5.0
3 W 10 NC FERRERO DARIO 1440 0 0.50 0.0 1.0 3.0
4 B 7 NC PARATO PIETRO 1440 0 0.50 0.0 1.0 3.0
5 W 3 NC BAHLAOUANE AMINE 1440 0 0.50 1.0 2.0 1.0
var = -15, PRtg=1368 1440.0 2.50 2.0 6.0
Open Giov. Reale Mutua Giovanissimi
Savigliano, 30/05/2009, 30/05/2009
9 NC FRANDINO FABIO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC NIKOLLI KEIVIN 1440 0 0.50 1.0 1.0 2.0
2 W 8 NC MACH SIMONE 1440 0 0.50 1.0 2.0 2.0
3 B 12 NC PRINCIPATO SIMONE 1440 0 0.50 1.0 3.0 4.0
4 W 11 NC ALLOCCO CECILIA 1440 0 0.50 1.0 4.0 3.0
5 B 5 NC VIANELLO MICOL 1440 0 0.50 1.0 5.0 3.0
var = 75, PRtg=2175 1440.0 2.50 5.0 15.0
Open Giov. Reale Mutua Giovanissimi
Savigliano, 30/05/2009, 30/05/2009
10 NC FERRERO DARIO , K=30, Elo=1440, ID=137128
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC ALLOCCO CECILIA 1440 0 0.50 0.0 0.0 3.0
2 W 13 NC BIGINELLI EMMA 1440 0 0.50 1.0 1.0 3.0
3 B 8 NC MACH SIMONE 1440 0 0.50 1.0 2.0 2.0
4 W 12 NC PRINCIPATO SIMONE 1440 0 0.50 0.0 2.0 4.0
5 B 2 NC FRANCESCONI SOFIA 1440 0 0.50 1.0 3.0 3.0
var = 15, PRtg=1512 1440.0 2.50 3.0 8.0
Open Giov. Reale Mutua Giovanissimi
Savigliano, 30/05/2009, 30/05/2009
11 NC ALLOCCO CECILIA , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC FERRERO DARIO 1440 0 0.50 1.0 1.0 3.0
2 B 1 NC BAHLAOUANE HAMZA 1440 0 0.50 1.0 2.0 1.0
3 W 2 NC FRANCESCONI SOFIA 1440 0 0.50 1.0 3.0 3.0
4 B 9 NC FRANDINO FABIO 1440 0 0.50 0.0 3.0 5.0
5 W 12 NC PRINCIPATO SIMONE 1440 0 0.50 0.0 3.0 4.0
var = 15, PRtg=1512 1440.0 2.50 3.0 12.0
Open Giov. Reale Mutua Giovanissimi
Savigliano, 30/05/2009, 30/05/2009
12 NC PRINCIPATO SIMONE , K=30, Elo=1440, ID=142898
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC BAHLAOUANE AMINE 1440 0 0.50 1.0 1.0 1.0
2 B 7 NC PARATO PIETRO 1440 0 0.50 1.0 2.0 3.0
3 W 9 NC FRANDINO FABIO 1440 0 0.50 0.0 2.0 5.0
4 B 10 NC FERRERO DARIO 1440 0 0.50 1.0 3.0 3.0
5 B 11 NC ALLOCCO CECILIA 1440 0 0.50 1.0 4.0 3.0
var = 45, PRtg=1680 1440.0 2.50 4.0 12.0
Open Giov. Reale Mutua Giovanissimi
Savigliano, 30/05/2009, 30/05/2009
13 NC BIGINELLI EMMA , K=30, Elo=1440, ID=131800
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC PARATO PIETRO 1440 0 0.50 0.0 0.0 3.0
2 B 10 NC FERRERO DARIO 1440 0 0.50 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 4 NC FRESIA EDOARDO 1440 0 0.50 1.0 2.0 2.0
5 W 1 NC BAHLAOUANE HAMZA 1440 0 0.50 1.0 3.0 1.0
var = 0, PRtg=1440 1440.0 2.00 3.0 6.0

Generated by Vega